Stunning Luxury Dordogne Villa with Swimming Pool, close to Bergerac and Eymet - Acabanes
Weekly Rental: From GBP 2000 to GBP 6000
5






Description of Property
Owner
General Information
Accommodation
Kitchenware Appliances
Fixtures & Equipment
Other Interior Facilities
Location Information
Nearest Airport: Bergerac 20 minutes
Nearest Station: St Foy la Grande 20 minutes
Nearest Ferry: Caen or St Malo
Nearest Beach:
Nearest Ski Resort:
Owner
Rental Rates for this Property
Rental Period | Starting Date | Ending Date | Minimum Stay | Rate Per Month | Rate Per Week | Rate Per Week Day | Rate Per W/End Day |
---|---|---|---|---|---|---|---|
Peak Season | Jul 23, 2022 | Aug 27, 2022 | 7 | GBP 6000.00 | |||
Easter | Apr 1, 2023 | Apr 14, 2023 | 7 | GBP 3000.00 | |||
Spring | Apr 15, 2023 | May 26, 2023 | 7 | GBP 2500.00 | |||
Half Term | May 27, 2023 | Jun 2, 2023 | 7 | GBP 3500.00 | |||
Summer | Jun 3, 2023 | Jun 30, 2023 | 7 | GBP 3000.00 | |||
Summer | Jul 1, 2023 | Jul 7, 2023 | 7 | GBP 4000.00 | |||
Summer | Jul 8, 2023 | Jul 14, 2023 | 7 | GBP 5000.00 | |||
Peak Season | Jul 15, 2023 | Sep 1, 2023 | 7 | GBP 6000.00 | |||
Summer | Sep 2, 2023 | Sep 29, 2023 | 7 | GBP 2500.00 | |||
Autumn | Sep 30, 2023 | Oct 13, 2023 | 7 | GBP 2000.00 | |||
Half Term | Oct 14, 2023 | Nov 3, 2023 | 7 | GBP 3000.00 | |||
Christmas and New Year | Dec 16, 2023 | Jan 6, 2024 | 7 | GBP 3000.00 | |||
Half Term | Feb 11, 2023 | Mar 3, 2023 | 7 | GBP 2000.00 | |||
Christmas and New Year | Dec 21, 2022 | Jan 7, 2023 | 7 | GBP 3000.00 | |||
Haf Term | Oct 15, 2022 | Nov 4, 2022 | 7 | GBP 3000.00 | |||
Half Term | Feb 5, 2022 | Feb 25, 2022 | 7 | GBP 2000.00 | |||
Spring | Mar 19, 2022 | Apr 1, 2022 | 7 | GBP 2000.00 | |||
Easter | Apr 2, 2022 | Apr 29, 2022 | 7 | GBP 3000.00 | |||
Spring | Apr 30, 2022 | May 27, 2022 | 7 | GBP 2500.00 | |||
Haf Term | May 28, 2022 | Jun 3, 2022 | 7 | GBP 3500.00 | |||
Summer | Jun 4, 2022 | Jul 1, 2022 | 7 | GBP 3000.00 | |||
Summer | Jul 2, 2022 | Jul 8, 2022 | 7 | GBP 4000.00 | |||
Summer | Jul 9, 2022 | Jul 15, 2022 | 7 | GBP 5000.00 | |||
Peak Season | Jul 16, 2022 | Jul 23, 2022 | 7 | GBP 6000.00 | |||
Summer | Sep 3, 2022 | Sep 30, 2022 | 7 | GBP 3000.00 | |||
Autumn | Oct 1, 2022 | Oct 14, 2022 | 7 | GBP 2500.00 | |||
Autumn | Oct 15, 2021 | Nov 4, 2022 | 7 | GBP 3750.00 |
Special Rental Conditions
Owner
Availability Calendar
Property Exterior
Owner
Local Attractions
Surrounded by vineyards, woodlands and sunflowers and a huge network of single track, quiet lanes perfect for cycling and walking.